Bundesstaaten Average ratng: 3,8/5 3094 reviews
Name | Abkürzung | Bevölkerung* | Hauptstadt | größte Stadt | Spitzname des Bundesstaates |
---|
Alabama | AL | 4.447.100 | Montgomery | Birmingham | Yellowhammer State; The Cotton State; The Heart of Dixie |
Alaska | AK | 626.932 | Juneau | Anchorage | The Last Frontier or Land of the Midnight Sun |
Arizona | AZ | 5.130.632 | Phoenix | Grand Canyon State |
Arkansas | AR | 2.673.400 | Little Rock | The Natural State |
California | CA | 33.871.648 | Sacramento | Los Angeles | Golden State |
Colorado | CO | 4.301.261 | Denver | Centennial State |
Connecticut | CT | 3.405.565 | Hartford | Bridgeport | Constitution State; Nutmeg State |
Delaware | DE | 783.600 | Dover | Wilmington | Diamond State; First State; Small Wonder |
Florida | FL | 15.982.378 | Tallahassee | Jacksonville | Sunshine State |
Georgia | GA | 8.186.453 | Atlanta | Peach State; Empire State of the South |
Hawaii | HI | 1.211.537 | Honolulu | Aloha State |
Idaho | ID | 1.293.953 | Boise | Gem State |
Illinois | IL | 12.419.293 | Springfield | Chicago | Prairie State |
Indiana | IN | 6.080.485 | Indianapolis | Hoosier State |
Iowa | IA | 2.926.324 | Des Moines | Hawkeye State |
Kansas | KS | 2.688.418 | Topeka | Wichita | Sunflower State; Jayhawk State |
Kentucky | KY | 4.041.769 | Frankfort | Lexington | Bluegrass State |
Louisiana | LA | 4.468.976 | Baton Rouge | New Orleans | Pelican State |
Maine | ME | 1.274.923 | Augusta | Portland | Pine Tree State |
Maryland | MD | 5.296.486 | Annapolis | Baltimore | Free State; Old Line State |
Massachusetts | MA | 6.349.097 | Boston | Bay State; Old Colony State |
Michigan | MI | 9.938.444 | Lansing | Detroit | Wolverine State; Great Lakes State |
Minnesota | MN | 4.919.479 | St. Paul | Minneapolis | North Star State; Gopher State; Land of 10.000 Lakes |
Mississippi | MS | 2.844.658 | Jackson | Magnolia State |
Missouri | MO | 5.595.211 | Jefferson City | Kansas City | Show-me State |
Montana | MT | 902.195 | Helena | Billings | Treasure State |
Nebraska | NE | 1.711.263 | Lincoln | Omaha | Cornhusker State; Beef State |
Nevada | NV | 1.998.257 | Carson City | Las Vegas | Sagebrush State; Silver State; Battle Born State |
New Hampshire | NH | 1.235.786 | Concord | Manchester | Granite State |
New Jersey | NJ | 8.414.350 | Trenton | Newark | Garden State |
New Mexico | NM | 1.819.046 | Santa Fe | Albuquerque | Land of Enchantment |
New York | NY | 18.976.457 | Albany | New York City | Empire State |
North Carolina | NC | 8.049.313 | Raleigh | Charlotte | Tar Heel State |
North Dakota | ND | 642.200 | Bismarck | Fargo | Sioux State; Flickertail State; Peace Garden State; Rough Rider State |
Ohio | OH | 11.353.140 | Columbus | Buckeye State |
Oklahoma | OK | 3.450.654 | Oklahoma City | Sooner State |
Oregon | OR | 3.421.399 | Salem | Portland | Beaver State |
Pennsylvania | PA | 12.281.054 | Harrisburg | Philadelphia | Keystone State |
Rhode Island | RI | 1.048.319 | Providence | The Ocean State |
South Carolina | SC | 4.012.012 | Columbia | Palmetto State |
South Dakota | SD | 754.844 | Pierre | Sioux Falls | Mount Rushmore State; Coyote State |
Tennessee | TN | 5.689.283 | Nashville | Memphis | Volunteer State |
Texas | TX | 20.851.820 | Austin | Houston | Lone Star State |
Utah | UT | 2.233.169 | Salt Lake City | Beehive State |
Vermont | VT | 608.827 | Montpelier | Burlington | Green Mountain State |
Virginia | VA | 7.078.515 | Richmond | Virginia Beach | The Old Dominion; Mother of Presidents |
Washington | WA | 5.894.121 | Olympia | Seattle | Evergreen State |
West Virginia | WV | 1.808.344 | Charleston | Mountain State |
Wisconsin | WI | 5.363.675 | Madison | Milwaukee | Badger State |
Wyoming | WY | 493.782 | Cheyenne | Equality State |
Learn the translation for ‘Bundesstaaten’ in LEO’s English ⇔ German dictionary. With noun/verb tables for the different cases and tenses links to audio pronunciation and relevant forum discussions free vocabulary trainer. Statistical Profiles of all states from the National Center for Science and Engineering Statistics. Get the best of Sporcle when you Go Orange.This ad-free experience offers more features, more stats, and more fun while also helping to support Sporcle. Thank you for becoming a member. This is a list of currently 'active' separatist movements in North America.Separatism includes autonomism and secessionism.What is and is not considered an autonomist or secessionist movement is sometimes contentious.
Bevölkerung von 2000
Washington DC, die Hauptstadt der Vereinigten Staaten, ist kein Bundesstaat sondern ein Bundesbezirk.
Außerdem gibt es noch 14 abhängige Gebiete/Territorien. Das sind:
- American Samoa
- Baker Island
- Guam
- Howland Island
- Jarvis Island
- Johnston Atoll
- Kingman Reef
- Midway Islands
- Navassa Island
- Northern Mariana Islandsl
- Palmyra Atoll
- Puerto Rico
- Virgin Islands
- Wake Island
Quellen: Mit freundlicher Genehmigung von Infoplease www.infoplease.com (Tabelle) und www.villageprofile.com (Karte)
Wie viele Bundesstaaten der Vereinigten Staaten können Sie nennen?
Hervorgehobenes Quiz
Erstveröffentlichung | 20. Oktober 2014 |
Anzahl Spiele | 136.835 |
Bewertung | 4,95 |
Bundesstaaten Usa Abkuerzungen
Aufgeben?
/ 50 gefunden
Ihr Ergebnis / = %
Bundesstaaten Der Usa
Bundesstaaten Deutschland
Das schlägt oder egalisiert% der Personen hatten auch 100%
Bundesstaaten Australien
Ihr bestes Ergebnis liegt bei
Bundesstaaten Usa
Scrollen Sie nach unten für Antworten und mehr Stats ...
Alabama | Arizona | Colorado | Delaware | Georgia |
| Staat | Illinois | Iowa | Kansas | Louisiana | Maryland |
| Massachusetts | Minnesota | Missouri | Nebraska | New Hampshire |
| Staat | New York | North Dakota | Oklahoma | Pennsylvania | South Carolina |
| South Dakota | Texas | Vermont | Washington | Wisconsin |
|